TRAIN NUMBER | TRAIN NAME | DEPATURE TIME | ARRIVAL TIME | TRAVEL TIME | |
12722 | DAKSHIN SF LINK EXPRESS | 2:10:00 | 4:05:00 | 1hr 55min | |
57140 | LINK SECUNDRABAD EXPRESS | 2:50:00 | 4:45:00 | 1hr 55min | |
17049 | MACHILIPATNAM SECUNDRABAD EXPRESS | 2:50:00 | 4:45:00 | 1hr 55min | |
12763 | PADMAVATI EXPRESS | 3:30:00 | 5:50:00 | 2hr 20min | |
12737 | GOUTAMI EXPRESS | 4:30:00 | 6:35:00 | 2hr 5min | |
67265 | WARANGAL HYDERABAD PASSENGER | 6:20:00 | 8:45:00 | 2hr 25min | |
57626 | KAKATHIYA FAST PASSENGER | 7:05:00 | 9:25:00 | 2hr 20min | |
17234 |
BHAGYANAGAR EXPRESS
| 8:25:00 | 10:45:00 | 2hr 20min | |
17201 | GOLCONDA EXPRESS | 11:15:00 | 13:45:00 | 2hr 30min | |
07608 | MANCHIRYAL SECUNDRABAD EXPRESS | 13:01:00 | 14:30:00 | 1hr 29min | |
67267 | WARANGAL HYDERABAD PASSENGER | 15:20:00 | 17:35:00 | 2hr 15min | |
18654 | EAST COAST EXPRESS | 15:32:00 | 18:00:00 | 2hr 28min | |
17405 | KRISHNA EXPRESS | 18:07:00 | 20:40:00 | 2hr 33min | |
17036 | TELANGANA EXPRESS | 18:15:00 | 20:20:00 | 2hr 5min |