JANGAON TO SECUNDRABAD TRAINS
TRAIN NUMBER | TRAIN
NAME | DEPATURE TIME | ARRIVAL TIME | TRAVEL TIME |
|
12722 |
DAKSHIN SF LINK EXPRESS
| 2:10:00 | 4:05:00 | 1hr 55min |
|
57140 | LINK SECUNDRABAD EXPRESS
| 2:50:00 | 4:45:00 | 1hr 55min |
|
17049 | MACHILIPATNAM SECUNDRABAD EXPRESS
| 2:50:00 | 4:45:00 | 1hr 55min |
|
12763 | PADMAVATI EXPRESS
| 3:30:00
| 5:50:00
| 2hr 20min
|
|
12737 | GOUTAMI EXPRESS
| 4:30:00
| 6:35:00
| 2hr 5min
|
|
67265 | WARANGAL HYDERABAD PASSENGER
| 6:20:00 | 8:45:00 | 2hr 25min |
|
57626 | KAKATHIYA FAST PASSENGER
| 7:05:00
| 9:25:00
| 2hr 20min
|
|
17234 | BHAGYANAGAR EXPRESS
| 8:25:00
| 10:45:00
| 2hr 20min
|
|
17201 | GOLCONDA EXPRESS
| 11:15:00
| 13:45:00
| 2hr 30min
|
|
07608 | MANCHIRYAL SECUNDRABAD EXPRESS
| 13:01:00
| 14:30:00
| 1hr 29min
|
|
67267 | WARANGAL HYDERABAD PASSENGER
| 15:20:00
| 17:35:00
| 2hr 15min
|
|
18654 | EAST COAST EXPRESS
| 15:32:00
| 18:00:00
| 2hr 28min
|
|
17405 | KRISHNA EXPRESS
| 18:07:00
| 20:40:00
| 2hr 33min
|
|
17036 | TELANGANA EXPRESS | 18:15:00 | 20:20:00 | 2hr 5min |
|
SECUNDRABAD TO JANGAON TRAINS
|
TRAIN NUMBER | TRAIN NAME | DEPATURE TIME | ARRIVAL TIME | TRAVEL TIME |
7607 | SECUNDRABAD MACHILIPATNAM | 5:30 | 6:56 | 1h 26m |
17406 | KRISHNA EXPRESS | 6:05 | 7:26 | 1h 21m |
12706 | SECUNDRABAD -GUNTUR | 7:40 | 8:54 | 1h 14m |
17035 | TELNGANA EXPRESS | 8:20 | 19:29 | 1h 9m |
67264 | HYDERABAD WARANGALPASSENGER | 10:10 | 11:59 | 1h 49m |
18646 | EAST COAST EXPRESS | 10:25 | 11:39 | 1h 14m |
17202 | GOLCONDA EXPRESS | 13:05 | 14:04 | 0h 59m |
17233 | BHAGYANAGAR EXPRESS | 15:25 | 16:34 | 1h 9m |
12764 | PADMAVATHI EXPRESS | 18:30 | 19:29 | 0h 59m |
57625 | KAKATHITA FAST PASSENGER | 18:40 | 20:24 | 1h 44m |
67266 | HYDERABAD KAZIPETA PASSENGER | 19:15 | 20:44 | 1h 29m |
12738 | SECUNDRABAD KAKINADA | 21:15 | 22:24 | 1h 9m |
17050 | SECUNDRABAD MACHILIPATNAM | 22:45 | 23:49 | 1h 4m |
17050 | SECUNDRABAD MACHILIPATNAM | 22:45 | 23:49 | 1h 4m |
12721 | DAKSHIN SF EXPRESS | 22:55 | 0:03 | 1h 8m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JANGAON TO KAZIPET TRAINS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TRAIN NUMBER | TRAIN NAME | DEPATURE TIME | ARRIVAL TIME | TRAVEL TIME |
12721 | DAKSHIN Sf express | 0:05 | 1:10 | 1h 5m |
7607 | secundrabad-machilipatnam | 6:57 | 7:40 | 0h 43m |
17406 | krishna express | 7:27 | 8:18 | 0h 51m |
12706 | secundrabad-GUNTUR | 8:55 | 9:43 | 0h 48m |
17035 | TELANGANA EXPRESS | 9:30 | 10:28 | 0h 58m |
18646 | EAST COAST EXPRESS | 11:40 | 12:38 | 0h 58m |
67264 | HYDERABAD WARANGAL PASSENGER | 12:00 | 13:20 | 1h 20m |
17202 | GOLCONDA EXPRESS | 14:05 | 15:05 | 1h 0m |
17233 | BHAGYANAGAR EXPRESS | 16:35 | 17:30 | 0h 55m |
12764 | PADMAVATHI EXPRESS | 19:30 | 20:18 | 0h 48m |
57625 | KAKATHIYA FAST PASSENGER | 20:25 | 31:30:00 | 1h 5m |
67266 | HYDERABAD WARANGAL PASSENGER | 20:45 | 22:05 | 1h 20m |
12738 | SECUNDRABAD-KAKINADA | 22:25 | 23:20 | 0h 55m |
17050-SLIP | SECUNDRABAD MACHILIPATNAM | 23:50 | 0:43 | 0h 53m |
1705 | SECUNDRABAD MACHILIPATNAM | 23:50 | 0:43 | 0h 53m |
|
|
|
|
|
|
|
|
|
|
|
| JANGAON TO VIJAYAWADA TRAINS |
|
|
|
|
|
|
|
|
|
|
TRAIN NUMBER | TRAIN NAME | DEPATURE TIME | ARRIVAL TIME | TRAVEL TIME |
|
17406 | KRISHNA EXPRESS | 6:50 | 12:55 | 5h 48m |
|
12706 | SECUNDRABAD-GUNTUR EXPRESS | 8:55 | 13:30 | 4h 35m |
|
17202 | GOLCONDA EXPRESS | 14:05 | 19:55 | 5h 48m |
|
12764 | PADAMAVATHI EXPRESS | 19:30 | 0:30 | 5h 0m |
|
12738 | SECUNDRABAD-KAKINADA EXPRESS | 22:25 | 3:35 | 4h 40m |
|
17050 | SECUNDRABAD MACHILIPATNAM | 23:50 | 4:50 | 5h 0m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JANGAON TO VIZAG TRAINS |
|
|
|
|
|
|
|
|
|
|
|
|
TRAIN NUMBER | TRAIN NAME | DEPATURE TIME | ARRIVAL TIME | TRAVEL TIME |
18646 | EAST COAST EXPRESS | 11:40 | 23:45 | 12h 5m |
|
|
|
|